Subscribe to email EA Updates
Web feed of all EA updates
Ongoing environmental assessments
| Company | Project | Code | Year |
|---|---|---|---|
| GNWT-DOT | Mackenzie Valley Highway | EA1213-02 | 2013 |
| Avalon Rare Metals Inc. | Nechalacho Rare Earth Element Project | EA1011-001 | 2010 |
| Tyhee NWT Corp. | Yellowknife Gold Project (2008) | EA0809-003 | 2008 |
| Giant Mine Remediation Directorate, AANDC | Giant Mine Remediation Project | EA0809-001 | 2008 |
Total project count: 4
Ongoing environmental impact reviews
| Company | Project | Code | Year |
|---|---|---|---|
| De Beers Canada Inc. | Gahcho Kue Diamond Mine | EIR0607-001 | 2006 |
Total project count: 1
Environmental assessments completed and waiting for ministerial decision
| Company | Project | Code | Year |
|---|---|---|---|
| Fortune Minerals Ltd. | NICO Project | EA0809-004 | 2009 |
| Deze Energy Corp. Ltd. | Taltson Hydroelectric Expansion Project | EA0708-007 | 2007 |
| Sidon International Resources Corp. | Mineral Exploration Program | EA0506-006 | 2005 |
| Encore Renaissance Resources Corp (formerly Consolidated Goldwin Ventures Inc) | Mineral Exploration Program | EA0506-005 | 2005 |
Total project count: 4
Environmental assessments completed and finalized
| Company | Project | Code | Year |
|---|---|---|---|
| Alex Debogorski | Diamond Exploration | EA1112-001 | 2011 |
| TNR Gold Corp. | Moose Property | EA1011-002 | 2010 |
| Canadian Zinc Corporation | Prairie Creek Mine | EA0809-002 | 2008 |
| Selwyn Resources Ltd. | Mineral Exploration at Howard's Pass (Selwyn Project) | EA0708-001 | 2007 |
| Ur Energy Inc. | Screech Lake | EA0607-003 | 2006 |
| Tamerlane Ventures Inc. | Pine Point Pilot Project | EA0607-002 | 2006 |
| De Beers Canada Inc. | Gahcho Kue Diamond Mine | EA0506-008 | 2005 |
| Paramount Resources Ltd. | SDL 8 2-D Geophysical Program | EA0506-007 | 2005 |
| Canadian Zinc Corporation | Prairie Creek Phase III Drilling Program | EA0405-002 | 2004 |
| Imperial Oil Resources Ventures Ltd. | Dehcho Geotechnical Survey | EA03-009 | 2003 |
| Dehcho Bridge Corporation | Mackenzie River Bridge | EA03-008 | 2003 |
| Imperial Oil Resources Ventures Ltd. | Mackenzie Gas Project | EA03-007 | 2003 |
| Snowfield Development Corp. | Drybones Bay mineral exploration | EA03-006 | 2003 |
| Paramount Resources Ltd. | Cameron Hills Extension Project | EA03-005 | 2003 |
| New Shoshoni Ventures Ltd. | Drybones Bay mineral exploration | EA03-004 | 2003 |
| North American General Resources Corp. | Wool Bay exploration drilling | EA03-003 | 2003 |
| Encore Renaissance Resources Corp (formerly Consolidated Goldwin Ventures Inc) | Drybones Bay Preliminary Exploration | EA03-002 | 2003 |
| Northrock Resources Ltd. | Summit Creek Exploration Well | EA03-001 | 2003 |
| Western Geco Canada Ltd. | Mackenzie River 2D Seismic Program | EA02-002 | 2002 |
| Paramount Resources Ltd. | Cameron Hills Gathering System | EA01-005 | 2001 |
| De Beers Canada Inc. | Snap Lake Diamond Mine | EA01-004 | 2001 |
| Canadian Zinc Corporation | Prairie Creek Phase II Minerial Exploration Drilling Program | EA01-003 | 2001 |
| Canadian Zinc Corporation | Underground Decline and Pilot Plant | EA01-002 | 2001 |
| Patterson Sawmill Ltd. | Pine Point Area Timber Harvest Proposal | EA00-005 | 2001 |
| Paramount Resources Ltd. | Cameron Hills Exploratory Drilling Project | EA00-004 | 2000 |
| Paramount Resources Ltd. | Liard East Exploratory Drilling Program | EA00-003 | 2000 |
| Canadian Zinc Corporation | Fuel Cache Retrieval and Clean-up development | EA00-002 | 2000 |
| Canadian Zinc Corporation | Prairie Creek Phase I Mineral Exploration Drilling Program | EA00-002 | 2000 |
| ExplorData Ltd. | Liard Seismic survey | EA00-001 | 2000 |
| Ranger Oil Ltd./Canadian Forest Oil Ltd./Chevron Oil Resources Ltd. | Integrated P-66A/N61/K-29 Gas Wells and Pipeline Tie-in | EA99-0061/0086 | 1999 |
| BHP Diamonds Inc. | Ekati - Pigeon, Sable and Beartooth Pipes expansion | EA99-004 | 1999 |
| Bruce Domes | Timber Harvest Proposal | EA99-003 | 1999 |
Total project count: 32
Environmental impact reviews completed and finalized
| Company | Project | Code | Year |
|---|---|---|---|
| Imperial Oil Resources Ventures Ltd. | Mackenzie Gas Project | EIR0405-001 | 2004 |
Total project count: 1
Other board decision completed and finalized
| Company | Project | Code | Year |
|---|---|---|---|
| True North Safaris | Black Bear Baiting | OBD0910-001 | 2009 |
| Hunter Bay Minerals Inc. | Great Bear Lake Exploration Project | OBD0708-001 | 2007 |
| Uravan Minerals Inc. | Uravan mineral exploration | OBD0607-01 | 2006 |
| Town of Hay River | Hay River Biotreatment Pad | OBD0405-002 | 2004 |
| Tibbitt to Contwoyto Winter Road Joint Venture | Dome Lake Camp and Quarry | OBD0304-001 | 2003 |
| Miramar Con Mine Ltd. | Abandonment and Restoration Project | OBD03-002 | 2003 |
Total project count: 6
Application withdrawn, assessment closed
| Company | Project | Code | Year |
|---|---|---|---|
| MGM Energy Corp. | Sahtu Unconventional Oil Project | EA1213-01 | 2012 |
| Bayswater Uranium Corporation | Crab Lake Mineral Exploration | EA0708-005 | 2007 |
| Bayswater Uranium Corporation | EL Lake Mineral Exploration | EA0708-004 | 2007 |
| Uravan Minerals Inc. | North Boomerang Lake Mineral Exploration | EA0708-003 | 2007 |
| Uravan Minerals Inc. | South Boomerang Lake Mineral Exploration | EA0708-002 | 2007 |
| Tyhee NWT Corp. | Yellowknife Gold Project | EA0506-004 | 2005 |
| Wyn Developments Inc. | Mineral Exploration north of Sachowia Point | EA0506-002 | 2005 |
| Alberta Star Development Corp. | Uranium Exploration, MacInnis Lake | EA0506-001 | 2005 |
| Northrock Resources Ltd. | Keele River Airstrip | EA0405-004 | 2004 |
| Jane Lind | Horn River Mineral Exploration | EA0405-001 | 2004 |
| Canadian Forest Oil Ltd. | Highway Seismic | EA01-007 | 2001 |
| Canadian Forest Oil Ltd. | Beta Seismic | EA01-006 | 2001 |
| RTL Robinson Enterprises Ltd. | Quarry - Drybones Bay | EA01-001 | 2001 |
| Digga Enterprises Ltd. | Fort Providence/Cameron Hills Lumber Harvesting | EA99-002 | 1999 |
| Deh Gah Got'ie Betterment Corporation | Fort Providence/Cameron Hills Lumber Harvesting | EA99-001 | 1999 |
Total project count: 15
Environmental assessment cancelled
| Company | Project | Code | Year |
|---|---|---|---|
| Hunter Bay Minerals Inc. | Hunter Bay Mineral Exploration | EA0708-006 | 2007 |
| Miramar Con Mine Ltd. | Water License Extension | EA0607-001 | 2006 |
| Ur Energy Inc. | Uranium Exploration Thelon Basin (Screech Lake) | EA0506-003 | 2005 |
| Fortune Minerals Ltd. | Fortune Minerals Meridian Lake | EA0405-003 | 2004 |
| North American Tungsten Corporation Ltd. | CanTung Mine Water License Renewal | EA02-003 | 2002 |
| Northern Rivers Survey Ltd. | South Nahanni and Liard Rivers Seismic Development | EA02-001 | 2002 |
Total project count: 6