NICO Project - EA0809-004 [2009]
0.4 MBNSMA response to NPMO re Measure 8
Letter from NSMA to NPMO regarding measure 8 in the NICO Report of EA
| Received: | May 21, 2013 |
|---|---|
| Document Date: | May 21, 2013 |
| Originator: | Parties/Public |
| Public Registry: | 389 |
| Stage: | Post Report materials |
0.05 MBYKDFN response to NPMO re Measure 8
Letter from YKDFN to NPMO regarding measure 8 from the NICO Report of EA
| Received: | May 21, 2013 |
|---|---|
| Document Date: | May 17, 2013 |
| Originator: | Parties/Public |
| Public Registry: | 388 |
| Stage: | Post Report materials |
0.2 MBNPMO letters to aboriginal groups re NICO Report of EA
Letters from NPMO to Tlicho Government, YKDFN and NSMA inviting comments on the NICO Report of EA.
| Received: | May 9, 2013 |
|---|---|
| Document Date: | Mar 12, 2013 |
| Originator: | Federal or responsible minister |
| Public Registry: | 385 |
| Stage: | Post Report materials |
0.7 MBNPMO letter to aboriginal groups re NICO measure #8
Letter from NPMO to YKDFN, NSMA and TG re invitation to comment on proposed modification to measure #8 in the NICO Report of EA.
| Received: | May 8, 2013 |
|---|---|
| Document Date: | May 3, 2013 |
| Originator: | Federal or responsible minister |
| Public Registry: | 384 |
| Stage: | Post Report materials |
0.1 MBLeter from YKDFN to NPMO re NICO Report of EA
Correspondence from YKDFN to NPMO on consultation for NICO Report of EA
| Received: | Apr 23, 2013 |
|---|---|
| Document Date: | Apr 23, 2013 |
| Originator: | Parties/Public |
| Public Registry: | 387 |
| Stage: | Post Report materials |
0.08 MBLetter from NSMA to NPMO re NICO Report of EA
Letter from NSMA to NPMO re consultation for NICO Report of EA
| Received: | Apr 23, 2013 |
|---|---|
| Document Date: | Apr 23, 2013 |
| Originator: | Parties/Public |
| Public Registry: | 386 |
| Stage: | Post Report materials |
0.1 MBLetter to MVRB from Tlicho Government re NICO Report
Letter from Tlicho Government to MVRB regarding review of the NICO Report of EA and Reasons for Decision.
| Received: | Apr 5, 2013 |
|---|---|
| Document Date: | Apr 5, 2013 |
| Originator: | Parties/Public |
| Public Registry: | 383 |
| Stage: | Post Report materials |
5 MBNICO Report of EA and Reasons for Decision (corrected)
This is the corrected version of the NICO Report of EA and Reasons for Decision. The only change to the Report is the correct version of Appendix B, List of Developer's Commitments.
| Received: | Apr 5, 2013 |
|---|---|
| Document Date: | Jan 25, 2013 |
| Originator: | Review Board |
| Public Registry: | 382 |
| Stage: | Report of Environmental Assessment/Impact Review |
2 MBCorrection to Appendix B, List of Developer's Commitments
This is a Note to File with corrected List of Developer's Commitments. This corrects a clerical error in the NICO Project Report of Environmental Assessment and Reasons for Decision, Appendix B.
| Received: | Apr 2, 2013 |
|---|---|
| Document Date: | Apr 2, 2013 |
| Originator: | Review Board |
| Public Registry: | 381 |
| Stage: | Report of Environmental Assessment/Impact Review |
0.04 MBLetter from AANDC re receipt of Report of EA
Letter from Aboriginal Affairs and Northern Development Canada acknowledging receipt of Report of EA.
| Received: | Feb 27, 2013 |
|---|---|
| Document Date: | Feb 27, 2013 |
| Originator: | Federal or responsible minister |
| Public Registry: | 380 |
| Stage: | Hearing follow-up |
0.08 MBLetter from Fortune re: measures in Report of EA
This is a letter from Fortune Minerals to the Review Board regarding the measures outlined in the Report of Environmental Assessment.
| Received: | Feb 6, 2013 |
|---|---|
| Document Date: | Feb 6, 2013 |
| Originator: | Developer |
| Public Registry: | 379 |
| Stage: | Post Report materials |
0.06 MBLetter to AANDC Minister re: NICO Report of EA
This is the letter of transmittal to the Minister of Aboriginal Affairs and Northern Development Canada for the NICO Report of EA
| Received: | Jan 25, 2013 |
|---|---|
| Document Date: | Jan 25, 2013 |
| Originator: | Review Board |
| Public Registry: | 377 |
| Stage: | Report of Environmental Assessment/Impact Review |
0.04 MBLetter to Tlicho Government - NICO Report of EA
This is the letter of transmittal to the Tlicho Government regarding the Report of Environmental Assessment for the NICO Project.
| Received: | Jan 25, 2013 |
|---|---|
| Document Date: | Jan 25, 2013 |
| Originator: | Review Board |
| Public Registry: | 378 |
| Stage: | Report of Environmental Assessment/Impact Review |
4 MBNICO Report of EA and Reasons for Decision
This is the NICO Report of Environmental Assessment and Reasons for Decision.
| Received: | Jan 25, 2013 |
|---|---|
| Document Date: | Jan 25, 2013 |
| Originator: | Review Board |
| Public Registry: | 376 |
| Stage: | Report of Environmental Assessment/Impact Review |
0.3 MBMedia Advisory for NICO Project Report of EA
This Media Advisory states that the Report of EA will be released January 25, after 4 pm.
| Received: | Jan 24, 2013 |
|---|---|
| Document Date: | Jan 24, 2013 |
| Originator: | Review Board |
| Public Registry: | 375 |
| Stage: | Report of Environmental Assessment/Impact Review |
0.2 MBClosure of the public record
This is a note to file that advises parties that the public record is closed.
| Received: | Oct 22, 2012 |
|---|---|
| Document Date: | Oct 22, 2012 |
| Originator: | Review Board |
| Public Registry: | 374 |
| Stage: | Hearing follow-up |
1 MBFortune Minerals Closing Comments
These are the closing comments from the developer.
| Received: | Oct 22, 2012 |
|---|---|
| Document Date: | Oct 22, 2012 |
| Originator: | Developer |
| Public Registry: | 373 |
| Stage: | Hearing follow-up |
0.6 MBLetter from Leon Lafferty
This is a letter from Leon Lafferty.
| Received: | Oct 22, 2012 |
|---|---|
| Document Date: | Oct 22, 2012 |
| Originator: | Parties/Public |
| Public Registry: | 372 |
| Stage: | Hearing follow-up |
0.1 MBYKDFN Closing Comments
This is the Yellowknives Dene First Nation's closing comments.
| Received: | Oct 18, 2012 |
|---|---|
| Document Date: | Oct 18, 2012 |
| Originator: | Parties/Public |
| Public Registry: | 371 |
| Stage: | Hearing follow-up |
0.07 MBDFO Closing Comments
This is Fisheries and Oceans Canada's closing comments.
| Received: | Oct 17, 2012 |
|---|---|
| Document Date: | Oct 17, 2012 |
| Originator: | Parties/Public |
| Public Registry: | 365 |
| Stage: | Hearing follow-up |
1 MBEC Closing Comments
This is Environment Canada's closing comments.
| Received: | Oct 17, 2012 |
|---|---|
| Document Date: | Oct 17, 2012 |
| Originator: | Parties/Public |
| Public Registry: | 368 |
| Stage: | Hearing follow-up |
0.2 MBGNWT Closing Comments
This is the Government of the Northwest Territories closing comments.
| Received: | Oct 17, 2012 |
|---|---|
| Document Date: | Oct 17, 2012 |
| Originator: | Parties/Public |
| Public Registry: | 370 |
| Stage: | Hearing follow-up |
2 MBNRCan Closing Comments
This is Natural Resources Canada's closing comments.
| Received: | Oct 17, 2012 |
|---|---|
| Document Date: | Oct 17, 2012 |
| Originator: | Parties/Public |
| Public Registry: | 367 |
| Stage: | Hearing follow-up |
0.6 MBNSMA Closing Comments
This is the North Slave Metis Alliance closing comments.
| Received: | Oct 17, 2012 |
|---|---|
| Document Date: | Oct 17, 2012 |
| Originator: | Parties/Public |
| Public Registry: | 366 |
| Stage: | Hearing follow-up |
0.4 MBTC Closing Comments
This is Transport Canada's closing comments.
| Received: | Oct 17, 2012 |
|---|---|
| Document Date: | Oct 17, 2012 |
| Originator: | Parties/Public |
| Public Registry: | 364 |
| Stage: | Hearing follow-up |
0.6 MBTlicho Government Closing Comments
This is the Tlicho Government closing comments.
| Received: | Oct 17, 2012 |
|---|---|
| Document Date: | Oct 17, 2012 |
| Originator: | Parties/Public |
| Public Registry: | 369 |
| Stage: | Hearing follow-up |
0.7 MBAANDC Closing Comments
This is Aboriginal Affairs and Northern Development Canada's closing comments.
| Received: | Oct 16, 2012 |
|---|---|
| Document Date: | Oct 16, 2012 |
| Originator: | Parties/Public |
| Public Registry: | 361 |
| Stage: | Hearing follow-up |
0.2 MBGNWT New Archaeology Commitment Wording
This letter contains new archaeology commitment wording that has been agreed upon by Fortune Mineral's and GNWT.
| Received: | Oct 16, 2012 |
|---|---|
| Document Date: | Oct 16, 2012 |
| Originator: | Parties/Public |
| Public Registry: | 363 |
| Stage: | Hearing follow-up |
2 MBLetter from Lucy Lafferty
Letter from Lucy Lafferty regarding the NICO hearing in Behchoko October 11, 2012.
| Received: | Oct 16, 2012 |
|---|---|
| Document Date: | Oct 16, 2012 |
| Originator: | Parties/Public |
| Public Registry: | 362 |
| Stage: | Hearing follow-up |
0.1 MBNPMO response to Board IR re: consultation
This is the Northern Projects Management Office's response to the Board IR regarding Tlicho consultation.
| Received: | Oct 15, 2012 |
|---|---|
| Document Date: | Oct 15, 2012 |
| Originator: | Parties/Public |
| Public Registry: | 360 |
| Stage: | Information requests |
2 MBTranscripts October 10, 2012 hearing - Behchoko
Transcripts from hearings held in Behchoko October 10, 2012
| Received: | Oct 15, 2012 |
|---|---|
| Document Date: | Oct 10, 2012 |
| Originator: | Review Board |
| Public Registry: | 358 |
| Stage: | Public hearings |
2 MBTranscripts October 11, 2012 hearing - Behchoko
Hearing transcripts from October 11, 2012 Behchoko
| Received: | Oct 15, 2012 |
|---|---|
| Document Date: | Oct 11, 2012 |
| Originator: | Review Board |
| Public Registry: | 359 |
| Stage: | Public hearings |
0.2 MBGNWT IR response regarding Tlicho Government consultation
This is the letter in response to the Review Board request for a complete record of consultation between the GNWT and the Tlicho Government.
| Received: | Oct 12, 2012 |
|---|---|
| Document Date: | Oct 12, 2012 |
| Originator: | Parties/Public |
| Public Registry: | 357 |
| Stage: | Public hearings |
0.02 MBLetter from community member Oct 11 hearing
Letter from Archie Wetrade of Gameti submitted during the hearing in Behchoko on October 11,2012.
| Received: | Oct 11, 2012 |
|---|---|
| Document Date: | Oct 11, 2012 |
| Originator: | Parties/Public |
| Public Registry: | 356 |
| Stage: | Public hearings |
0.2 MBTG mitigation from TK Report presented during hearing
The following document lists suggested mitigation presented during the public heraings related to the Tlicho Government's TK presentation of the TK Report.
| Received: | Oct 10, 2012 |
|---|---|
| Document Date: | Oct 10, 2012 |
| Originator: | Parties/Public |
| Public Registry: | 355 |
| Stage: | Public hearings |
0.08 MBGNWT Response to Undertaking #3 - NICO Commitment Clarification
This letter provides clarification regarding GNWT verbal comments on Wildlife Effects Monitoring commitments made by Fortune at the Public Hearing.
| Received: | Oct 2, 2012 |
|---|---|
| Document Date: | Oct 2, 2012 |
| Originator: | Parties/Public |
| Public Registry: | 354 |
| Stage: | Public hearings |
0.05 MBNICO hearing agenda - October 10-11 2012 (updated)
NICO hearing agenda - October 10-11, 2012 - updated to remove "opening statements" by Fortune Minerals and Tlicho Government as this is a resumed heaing.
| Received: | Sep 26, 2012 |
|---|---|
| Document Date: | Sep 26, 2012 |
| Originator: | Review Board |
| Public Registry: | 353 |
| Stage: | Public hearings |
1 MBTraditional Knowledge presentation - Tlicho Government
This is the presentation for the Traditional Knowledge Study submitted by the Tlicho Government for the October 10 heairng.
| Received: | Sep 25, 2012 |
|---|---|
| Document Date: | Sep 25, 2012 |
| Originator: | Parties/Public |
| Public Registry: | 352 |
| Stage: | Public hearings |
0.3 MBTG Undertaking #2 Aug 31 re Island Copper Mine
This is the response from Tlicho Government to Undertaking #2 on Augsut 31 regarding the Island Copper Mine.
| Received: | Sep 15, 2012 |
|---|---|
| Document Date: | Sep 15, 2012 |
| Originator: | Parties/Public |
| Public Registry: | 351 |
| Stage: | Public hearings |
8 MBTraditional Knowledge and Use Study,Tlicho Government
This is the Traditional Knowledge and Use Study submitted by the Tlicho Government.
| Received: | Sep 15, 2012 |
|---|---|
| Document Date: | Sep 15, 2012 |
| Originator: | Parties/Public |
| Public Registry: | 349 |
| Stage: | Public hearings |
3 MBTraditional Land Use and Knowledge Study - NSMA
This is the Traditional Land Use, Occupancy and Knowledge along with the Socio-economic Baseline Study submitted by the North Slave Metis Alliance.
| Received: | Sep 15, 2012 |
|---|---|
| Document Date: | Sep 15, 2012 |
| Originator: | Parties/Public |
| Public Registry: | 350 |
| Stage: | Public hearings |
0.1 MBTG response to Commitment #2 Aug 31 hearing
This is the response from Tlicho Government to Commitment #2 from the August 31 hearing in Behchoko.
| Received: | Sep 14, 2012 |
|---|---|
| Document Date: | Sep 12, 2012 |
| Originator: | Parties/Public |
| Public Registry: | 347 |
| Stage: | Public hearings |
0.08 MBTG response to Undertaking #1 Aug 30 hearing
This is the Ticho Government response to Undertaking #1 from the August 30 hearings in Behchoko.
| Received: | Sep 14, 2012 |
|---|---|
| Document Date: | Sep 14, 2012 |
| Originator: | Parties/Public |
| Public Registry: | 348 |
| Stage: | Public hearings |
0.09 MBGNWT response to Undertaking #4 - Aug 31 hearing
This is a response to Undertaking # 4 from the public hearing in Behchoko on August 31.
| Received: | Sep 10, 2012 |
|---|---|
| Document Date: | Sep 10, 2012 |
| Originator: | Parties/Public |
| Public Registry: | 345 |
| Stage: | Public hearings |
0.05 MBNICO Project Hearing Agenda October 10-11, 2012
This is the NICO Project hearing agenda for October 10-11, 2012 in Behchoko.
| Received: | Sep 10, 2012 |
|---|---|
| Document Date: | Sep 10, 2012 |
| Originator: | Review Board |
| Public Registry: | 346 |
| Stage: | Public hearings |
0.3 MBNote to File - TK Study presentation due Sept 25
This Note to File from the Review Board sets a due date for submission of the presentation for the Traditional Knowledge Study at September 25.
| Received: | Sep 10, 2012 |
|---|---|
| Document Date: | Sep 10, 2012 |
| Originator: | Review Board |
| Public Registry: | 344 |
| Stage: | Public hearings |
0.07 MBAug 27-31 Hearings - Undertakings and Commitments
This is a summary of undertakings and commitments from transcripts of the NICO Hearings held August 27-31.
| Received: | Sep 7, 2012 |
|---|---|
| Document Date: | Sep 7, 2012 |
| Originator: | Review Board |
| Public Registry: | 342 |
| Stage: | Public hearings |
0.04 MBGNWT Request to Review Tlicho Gov. TK Study
This is a letter from the Government of the Northwest Territories regarding the Tlicho Goverment Traditional Knowledge Study submission.
| Received: | Sep 7, 2012 |
|---|---|
| Document Date: | Sep 7, 2012 |
| Originator: | Parties/Public |
| Public Registry: | 341 |
| Stage: | Public hearings |
0.4 MBIR to GNWT and NPMO re TG consultation - revised due date
This is a letter from the Review Board to GNWT and NPMO that revises the due date for the submission of Tlicho Goverment consultation information to October 15, 2012.
| Received: | Sep 7, 2012 |
|---|---|
| Document Date: | Sep 7, 2012 |
| Originator: | Review Board |
| Public Registry: | 343 |
| Stage: | Public hearings |
2 MBFortune Minerals NICO Hearing Behchoko Transcript August 30, 2012
This is the transcript for the NICO hearing held in Behchoko on August 30, 2012.
| Received: | Sep 4, 2012 |
|---|---|
| Document Date: | Aug 30, 2012 |
| Originator: | Review Board |
| Public Registry: | 339 |
| Stage: | Public hearings |
2 MBFortune Minerals NICO Hearing Behchoko Transcript August 31, 2012
This is the transcript for the NICO hearing held in Behchoko on August 31, 2012.
| Received: | Sep 4, 2012 |
|---|---|
| Document Date: | Aug 31, 2012 |
| Originator: | Review Board |
| Public Registry: | 340 |
| Stage: | Public hearings |
2 MBFortune Minerals NICO Hearing Whati Transcript August 27, 2012
This is the transcript for the NICO hearing held in Whati on August 27, 2012.
| Received: | Sep 4, 2012 |
|---|---|
| Document Date: | Aug 27, 2012 |
| Originator: | Review Board |
| Public Registry: | 337 |
| Stage: | Public hearings |
2 MBFortune Minerals NICO Hearing Yellowknife Transcript August 29, 2012
This is the transcript for the NICO hearing held in Yellowknife on August 29, 2012.
| Received: | Sep 4, 2012 |
|---|---|
| Document Date: | Aug 29, 2012 |
| Originator: | Review Board |
| Public Registry: | 338 |
| Stage: | Public hearings |
0.3 MBRequest to parties re Traditional Knowledge Study
This is a letter tio parties asking if they wish access to the confidential portions of the Traditional Knowledge Study to be submitted to the Review Board September 15.
| Received: | Sep 3, 2012 |
|---|---|
| Document Date: | Sep 3, 2012 |
| Originator: | Review Board |
| Public Registry: | 336 |
| Stage: | Public hearings |
0.4 MBUpdated Hearing Directive
This is an updated Hearing Directive that confirms 2 additional hearing dates on October 10-11 and provides dates for final written submissions and closure of the public revord.
| Received: | Sep 3, 2012 |
|---|---|
| Document Date: | Sep 3, 2012 |
| Originator: | Review Board |
| Public Registry: | 335 |
| Stage: | Public hearings |
0.8 MBIndependent Environmental Oversight report
This is the Independent Environmental Oversight report dated February 2011 that the Review Board committed to place on the public registry during the NICO heairngs August 31, 2012.
| Received: | Aug 31, 2012 |
|---|---|
| Document Date: | Aug 31, 2012 |
| Originator: | Review Board |
| Public Registry: | 333 |
| Stage: | Public hearings |
0.1 MBConstructed Wetland Treatment Systems - hearing commitment
This is a hearing follow-up commitment submission from the Aug 29 hearing date from Contango Strategies Ltd. on behalf of Fortune Minerals that provides additional information on constructed wetlands treatment systems.
| Received: | Aug 30, 2012 |
|---|---|
| Document Date: | Aug 30, 2012 |
| Originator: | Developer |
| Public Registry: | 334 |
| Stage: | Public hearings |
0.9 MBIn-Pit Treatment References - Hearing follow-up task
This is a report titled "Evalutation of the Effectiveness of Biological Treatment of Mine Waters, MPERG 2010-4" provided by Fortune Minerals in response to a request from WLWB during the hearings for references to in-pit treatment of ope pit lakes.
| Received: | Aug 30, 2012 |
|---|---|
| Document Date: | Aug 30, 2012 |
| Originator: | Developer |
| Public Registry: | 332 |
| Stage: | Public hearings |
0.7 MBGNWT - Fortune Meeting Minutes - August 28 2012
This is a record of meeting minutes between the Government of the Northwest Territories and Fortune Minerals Limited - August 28, 2012.
| Received: | Aug 29, 2012 |
|---|---|
| Document Date: | Aug 29, 2012 |
| Originator: | Parties/Public |
| Public Registry: | 331 |
| Stage: | Other public registry materials |
0.6 MBNRCan - Fortune July 26 meeting report
This is a meeting report between NRCan and Fortune Minerals Limited on July 26 re: recommedations from NRCan's technical report.
| Received: | Aug 24, 2012 |
|---|---|
| Document Date: | Jul 26, 2012 |
| Originator: | Developer |
| Public Registry: | 320 |
| Stage: | Public hearings |
0.2 MBNRCan presentation - NICO hydrogeology and geotech
This is the NRCan presentation for the NICO hearings - hydrogeology and geotech.
| Received: | Aug 24, 2012 |
|---|---|
| Document Date: | Aug 24, 2012 |
| Originator: | Parties/Public |
| Public Registry: | 324 |
| Stage: | Public hearings |
0.1 MBNRCan presentation for NICO hearing - access road
This is the presentation from NRCan for the NICO heairngs - access road.
| Received: | Aug 24, 2012 |
|---|---|
| Document Date: | Aug 24, 2012 |
| Originator: | Parties/Public |
| Public Registry: | 323 |
| Stage: | Public hearings |
0.3 MBResponse letter from TG to MVRB re MVRMA requirements
This is a letter from the Tlicho Government to the Review Board regarding section 127.1 of the MVRMA in response to a letter from the Review Board dated July 31, 2012.
| Received: | Aug 24, 2012 |
|---|---|
| Document Date: | Aug 24, 2012 |
| Originator: | Parties/Public |
| Public Registry: | 321 |
| Stage: | Public hearings |
8 MBResponses to NRCan Technical Recommendations
This is a document submitted by Fortune Minerals Limited in response to NRCan techncial report recommendations.
| Received: | Aug 24, 2012 |
|---|---|
| Document Date: | Aug 22, 2012 |
| Originator: | Parties/Public |
| Public Registry: | 322 |
| Stage: | Public hearings |
0.5 MBTG Access Road Presentation
This is the Tlicho Government presentation for the NICO hearing - Access Road.
| Received: | Aug 24, 2012 |
|---|---|
| Document Date: | Aug 24, 2012 |
| Originator: | Parties/Public |
| Public Registry: | 330 |
| Stage: | Public hearings |
1 MBTG Caribou Presentation
This is the presentation from the Tlicho Goverment for the NICO hearings - caribou
| Received: | Aug 24, 2012 |
|---|---|
| Document Date: | Aug 24, 2012 |
| Originator: | Parties/Public |
| Public Registry: | 326 |
| Stage: | Public hearings |
0.7 MBTG Closure Presentation
Thgis is the presentation from the Tlicho Government for the NICO hearings - closure
| Received: | Aug 24, 2012 |
|---|---|
| Document Date: | Aug 24, 2012 |
| Originator: | Parties/Public |
| Public Registry: | 328 |
| Stage: | Public hearings |
0.7 MBTG Socio-Economic presentation
This is the Tlicho Government NICO hearings presentation - Socio-economic
| Received: | Aug 24, 2012 |
|---|---|
| Document Date: | Aug 24, 2012 |
| Originator: | Parties/Public |
| Public Registry: | 325 |
| Stage: | Public hearings |
2 MBTG traditional knowledge presentation
This is the Tlicho Government presentation for the NICO hearings - traditional knowledge
| Received: | Aug 24, 2012 |
|---|---|
| Document Date: | Aug 24, 2012 |
| Originator: | Parties/Public |
| Public Registry: | 329 |
| Stage: | Public hearings |
1 MBTG Water Quality presentation
This is the Tlicho Government presentation for the NICO hearings - water quality
| Received: | Aug 24, 2012 |
|---|---|
| Document Date: | Aug 24, 2012 |
| Originator: | Parties/Public |
| Public Registry: | 327 |
| Stage: | Public hearings |
0.1 MBFortune presentation - Air Quality
This is the Fortune Minerals Limited presentation for the NICO hearings - Air Quality
| Received: | Aug 23, 2012 |
|---|---|
| Document Date: | Aug 23, 2012 |
| Originator: | Developer |
| Public Registry: | 310 |
| Stage: | Public hearings |
2 MBFortune presentation - Caribou
This is the Fortune Minerals Limited presentation for the NICO hearings - Caribou
| Received: | Aug 23, 2012 |
|---|---|
| Document Date: | Aug 23, 2012 |
| Originator: | Developer |
| Public Registry: | 311 |
| Stage: | Public hearings |
1 MBFortune presentation - Closure and Reclamation
This is the Fortune Minerals Limited presentation for the NICO hearings - Closure and Reclamation.
| Received: | Aug 23, 2012 |
|---|---|
| Document Date: | Aug 23, 2012 |
| Originator: | Developer |
| Public Registry: | 312 |
| Stage: | Public hearings |
2 MBFortune presentation - Constructed Wetlands
This is the Fortune Minerals Limited presentation for the NICO hearings - Constructed Wetland Treatment System.
| Received: | Aug 23, 2012 |
|---|---|
| Document Date: | Aug 23, 2012 |
| Originator: | Developer |
| Public Registry: | 313 |
| Stage: | Public hearings |
2 MBFortune presentation - Nico Project Access Road
This is the Fortune Minerals Limited presentation for the NICO hearings - NICO Project Access Road.
| Received: | Aug 23, 2012 |
|---|---|
| Document Date: | Aug 23, 2012 |
| Originator: | Developer |
| Public Registry: | 314 |
| Stage: | Public hearings |
2 MBFortune presentation - Project Description
This is the Fortune Mienrals presentation for the NICO hearings - Project Description.
| Received: | Aug 23, 2012 |
|---|---|
| Document Date: | Aug 23, 2012 |
| Originator: | Developer |
| Public Registry: | 316 |
| Stage: | Public hearings |
4 MBFortune presentation - Socio-Economics
This is the Fortune Minerals presentation for the NICO hearings - Socio-Economics.
| Received: | Aug 23, 2012 |
|---|---|
| Document Date: | Aug 23, 2012 |
| Originator: | Developer |
| Public Registry: | 315 |
| Stage: | Public hearings |
0.1 MBFortune presentation - Wildlife Effects Monitoring Program
This is the Fortune Minerals Limited presentation for the NICO hearings - Wildlife Effects Monitoring Program.
| Received: | Aug 23, 2012 |
|---|---|
| Document Date: | Aug 23, 2012 |
| Originator: | Developer |
| Public Registry: | 317 |
| Stage: | Public hearings |
0.1 MBFortune presentation - WQ Conceptual Model Closure
This is the Fortune Minerals Limited presentation for the NICO hearings - Water quality conceptual model closure.
| Received: | Aug 23, 2012 |
|---|---|
| Document Date: | Aug 23, 2012 |
| Originator: | Developer |
| Public Registry: | 318 |
| Stage: | Public hearings |
0.5 MBFortune presentation - WQ Operations
This is the Fortune Minerals Limited presentation for the NICO heairngs - water quality operations.
| Received: | Aug 23, 2012 |
|---|---|
| Document Date: | Aug 23, 2012 |
| Originator: | Developer |
| Public Registry: | 319 |
| Stage: | Public hearings |
0.2 MBAANDC presentation for NICO hearing - Closure and Rec
This is the AANDC presentation for Closure and Reclamation, NICO hearing August 30 in Behchoko.
| Received: | Aug 22, 2012 |
|---|---|
| Document Date: | Aug 22, 2012 |
| Originator: | Parties/Public |
| Public Registry: | 299 |
| Stage: | Public hearings |
0.2 MBAANDC presentation for NICO hearing - Water Quality
This is the AANDC presentation for water quality, NICO public hearing, August 29 in Yellowknife.
| Received: | Aug 22, 2012 |
|---|---|
| Document Date: | Aug 22, 2012 |
| Originator: | Parties/Public |
| Public Registry: | 298 |
| Stage: | Public hearings |
0.3 MBDFO presentation for NICO hearing - water and fish
This is the Fisheries and Oceans Canada presentation for the NICO hearings - water and fish.
| Received: | Aug 22, 2012 |
|---|---|
| Document Date: | Aug 22, 2012 |
| Originator: | Parties/Public |
| Public Registry: | 304 |
| Stage: | Public hearings |
0.06 MBDFO presentation for NICO hearings - Road crossings
This is the presentation from Fisheries and Ocenas Canada for the NICO hearings - road crossings.
| Received: | Aug 22, 2012 |
|---|---|
| Document Date: | Aug 22, 2012 |
| Originator: | Parties/Public |
| Public Registry: | 305 |
| Stage: | Public hearings |
1 MBEC presentation for NICO hearings
This is the Environment Canada presentation for the NICO hearings.
| Received: | Aug 22, 2012 |
|---|---|
| Document Date: | Aug 15, 2012 |
| Originator: | Parties/Public |
| Public Registry: | 302 |
| Stage: | Public hearings |
0.1 MBGNWT presentation for NICO hearings - Air Quality
This is the Government of the Northwest Territories presentation for the NICO hearings - Air Quality.
| Received: | Aug 22, 2012 |
|---|---|
| Document Date: | Aug 22, 2012 |
| Originator: | Parties/Public |
| Public Registry: | 308 |
| Stage: | Public hearings |
0.1 MBGNWT presentation for NICO hearings - Wildlife
This is the Government of the Northwest Territories wildlife presentation.
| Received: | Aug 22, 2012 |
|---|---|
| Document Date: | Aug 22, 2012 |
| Originator: | Parties/Public |
| Public Registry: | 303 |
| Stage: | Public hearings |
0.3 MBGNWT presentation for NICO Hearings- Socio economic
This is the Government of the Northwest Territories presentation for the NICO hearings - Socio economic.
| Received: | Aug 22, 2012 |
|---|---|
| Document Date: | Aug 22, 2012 |
| Originator: | Parties/Public |
| Public Registry: | 309 |
| Stage: | Public hearings |
0.08 MBNSMA letter to Fortune Minerals re IBA
This is a letter from the North Slave Metis Alliance to Fortune Minerals re: Impact Benefit Agreement.
| Received: | Aug 22, 2012 |
|---|---|
| Document Date: | Aug 7, 2012 |
| Originator: | Parties/Public |
| Public Registry: | 307 |
| Stage: | Other public registry materials |
0.4 MBNSMA presentation for NICO hearings
This is the North Slave Metis Alliance presentation for the NICO hearings.
| Received: | Aug 22, 2012 |
|---|---|
| Document Date: | Aug 22, 2012 |
| Originator: | Parties/Public |
| Public Registry: | 306 |
| Stage: | Public hearings |
0.5 MBTC presentation for the NICO hearings
This is the presentation from Transport Canada for the August 31 hearing in Behchoko.
| Received: | Aug 22, 2012 |
|---|---|
| Document Date: | Aug 22, 2012 |
| Originator: | Parties/Public |
| Public Registry: | 300 |
| Stage: | Public hearings |
0.3 MBYKDFN presentation for NICO hearings
This is the Yellowknives Dene First Nation presentation for the NICO hearings.
| Received: | Aug 22, 2012 |
|---|---|
| Document Date: | Aug 22, 2012 |
| Originator: | Parties/Public |
| Public Registry: | 301 |
| Stage: | Public hearings |
0.1 MBFortune response cover letter to July 24th MVRB letter
This is the cover letter from Fortune Minerals Limited regarding the respoinse to a request for closure scenario analysis.
| Received: | Aug 20, 2012 |
|---|---|
| Document Date: | Aug 20, 2012 |
| Originator: | Developer |
| Public Registry: | 296 |
| Stage: | Public hearings |
8 MBFortune response to MVRB July 24th closure scenario letter
This is a document submitted by Fortune Minerals Limited re: response to a request for closure scenario analysis from the Review Board in its July 24, 2012 letter.
| Received: | Aug 20, 2012 |
|---|---|
| Document Date: | Aug 20, 2012 |
| Originator: | Developer |
| Public Registry: | 297 |
| Stage: | Public hearings |
1 MBAANDC Response to MVEIRB - Perpetual Treatment Post-Closure
This is a response from Aboriginal Affairs and Northern Development to the Review Board's letter of July 25 regarding perpetual treatment post-closure.
| Received: | Aug 16, 2012 |
|---|---|
| Document Date: | Aug 16, 2012 |
| Originator: | Parties/Public |
| Public Registry: | 295 |
| Stage: | Public hearings |
0.1 MBEA0809-004 Notice of Rescheduled Public Hearing
This is the Notice of the Rescheduled Public Hearing that will appear in printed media.
| Received: | Aug 2, 2012 |
|---|---|
| Document Date: | Aug 2, 2012 |
| Originator: | Review Board |
| Public Registry: | 291 |
